Shanghai Pudong Development BankForeign exchange rate table
Update time:2025-10-27 16:03:26
Currency Spot buying price Cash buying price Spot selling price Cash selling price Mid-price Reference Price
709.9900 704.0700 712.9700 -- 711.1900 710.27555666667
823.0700 799.8600 829.5300 -- 826.3000 823.17130666667
943.1800 916.6600 950.7700 -- 946.9700 943.18097333333
4.6300 4.5000 4.6700 -- 4.6500 4.62855
91.3400 90.7000 91.7200 -- 91.5300 91.422483333333
462.8500 449.8300 466.6700 -- 464.7100 462.95101666667
506.6100 492.4600 510.8900 -- 508.7500 506.73439666667
545.5800 530.1900 549.8600 -- 547.7200 545.66781
888.6000 863.6200 895.7500 -- 892.1700 888.73104666667
110.1700 106.1900 111.5100 -- 110.6200 110.16015
88.6300 87.4200 89.0600 -- 88.8400 88.668128571429
168.0500 163.2900 169.3400 -- 168.7000 167.79583333333
407.4600 396.0100 412.3800 -- 409.1000 407.33896666667
12.0200 11.8800 12.2600 -- 12.0700 12.201833333333
21.6500 21.0500 21.9200 -- 21.7500 21.663688888889
23.0500 22.3300 23.9600 -- 23.1400 22.9186

Bank exchange rates

Exchange rate description

Foreign exchange rate, also known as exchange rate, refers to the exchange rate or ratio of one country's currency to another country's currency; or the price of another country's currency expressed in one country's currency.

The foreign exchange rates on this site are all 100 foreign currencies to RMB.

  • Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.
  • Cash purchase price: refers to the bank buying foreign currency cash directly from customers, and cash can be withdrawn by oneself.
  • Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.

Usually: Cash buying price < spot exchange buying price < spot exchange selling price ≤ cash selling price