Industrial and Commercial Bank of ChinaForeign exchange rate table
Update time:2025-10-27 16:03:26
Currency Spot buying price Cash buying price Spot selling price Cash selling price Mid-price Reference Price
710.1200 710.1200 712.6100 712.6100 -- 710.27555666667
824.0900 824.0900 829.1300 829.1300 -- 823.17130666667
944.2400 944.2400 950.0200 950.0200 -- 943.18097333333
4.6345 4.6345 4.6628 4.6628 -- 4.62855
91.4300 91.4300 91.7300 91.7300 -- 91.422483333333
463.4300 463.4300 466.2600 466.2600 -- 462.95101666667
507.4000 507.4000 510.5000 510.5000 -- 506.73439666667
546.2800 546.2800 549.6200 549.6200 -- 545.66781
889.7900 889.7900 895.2300 895.2300 -- 888.73104666667
110.3300 110.3300 111.0100 111.0100 -- 110.16015
0.4926 0.4926 0.4996 0.4996 -- 0.49302380952381
88.7100 88.7100 89.1300 89.1300 -- 88.668128571429
168.2500 168.2500 169.2800 169.2800 -- 167.79583333333
408.0100 408.0100 410.5000 410.5000 -- 407.33896666667
12.4190 12.4190 13.3740 13.3740 -- 12.201833333333
21.6900 21.6900 21.8200 21.8200 -- 21.663688888889
21.5500 21.5500 23.2000 23.2000 -- 22.9186

Bank exchange rates

Exchange rate description

Foreign exchange rate, also known as exchange rate, refers to the exchange rate or ratio of one country's currency to another country's currency; or the price of another country's currency expressed in one country's currency.

The foreign exchange rates on this site are all 100 foreign currencies to RMB.

  • Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.
  • Cash purchase price: refers to the bank buying foreign currency cash directly from customers, and cash can be withdrawn by oneself.
  • Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.

Usually: Cash buying price < spot exchange buying price < spot exchange selling price ≤ cash selling price