China CITIC BankForeign exchange rate table
Update time:2025-10-27 16:03:26
Currency Spot buying price Cash buying price Spot selling price Cash selling price Mid-price Reference Price
710.0200 -- 712.9000 -- -- 710.27555666667
824.0000 -- 828.7500 -- -- 823.17130666667
943.5700 -- 950.2600 -- -- 943.18097333333
4.6259 -- 4.6677 -- -- 4.62855
91.3910 -- 91.7260 -- -- 91.422483333333
462.9100 -- 466.8100 -- -- 462.95101666667
506.8000 -- 510.9400 -- -- 506.73439666667
546.1600 -- 549.4100 -- -- 545.66781
889.4700 -- 894.8200 -- -- 888.73104666667
110.2600 -- 111.0000 -- -- 110.16015
88.5900 -- 89.1200 -- -- 88.668128571429
407.4200 -- 411.1000 -- -- 407.33896666667

Bank exchange rates

Exchange rate description

Foreign exchange rate, also known as exchange rate, refers to the exchange rate or ratio of one country's currency to another country's currency; or the price of another country's currency expressed in one country's currency.

The foreign exchange rates on this site are all 100 foreign currencies to RMB.

  • Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.
  • Cash purchase price: refers to the bank buying foreign currency cash directly from customers, and cash can be withdrawn by oneself.
  • Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.

Usually: Cash buying price < spot exchange buying price < spot exchange selling price ≤ cash selling price