China Merchants BankForeign exchange rate table
Update time:2025-10-27 16:03:26
Currency Spot buying price Cash buying price Spot selling price Cash selling price Mid-price Reference Price
709.9500 709.9500 713.0500 713.0500 -- 710.27555666667
823.1100 823.1100 829.7300 829.7300 -- 823.17130666667
943.1900 943.1900 950.7700 950.7700 -- 943.18097333333
4.6290 4.6290 4.6662 4.6662 -- 4.62855
91.3900 91.3900 91.7500 91.7500 -- 91.422483333333
463.0300 463.0300 466.7500 466.7500 -- 462.95101666667
506.8500 506.8500 510.9300 510.9300 -- 506.73439666667
545.7000 545.7000 550.0800 550.0800 -- 545.66781
888.7500 888.7500 895.8900 895.8900 -- 888.73104666667
407.7000 407.7000 410.9800 410.9800 -- 407.33896666667

Bank exchange rates

Exchange rate description

Foreign exchange rate, also known as exchange rate, refers to the exchange rate or ratio of one country's currency to another country's currency; or the price of another country's currency expressed in one country's currency.

The foreign exchange rates on this site are all 100 foreign currencies to RMB.

  • Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.
  • Cash purchase price: refers to the bank buying foreign currency cash directly from customers, and cash can be withdrawn by oneself.
  • Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.

Usually: Cash buying price < spot exchange buying price < spot exchange selling price ≤ cash selling price