Industrial BankForeign exchange rate table
Update time:2025-10-27 16:03:26
Currency Spot buying price Cash buying price Spot selling price Cash selling price Mid-price Reference Price
710.1300 704.1600 712.8300 712.6900 -- 710.27555666667
823.5300 797.5000 830.1400 829.7300 -- 823.17130666667
943.6000 913.7700 951.1700 950.7000 -- 943.18097333333
4.6300 4.4800 4.6700 4.6700 -- 4.62855
91.4200 90.6500 91.7700 91.7500 -- 91.422483333333
463.2600 448.6200 466.9800 466.7500 -- 462.95101666667
507.0700 491.0400 511.1400 510.8900 -- 506.73439666667
545.9300 528.6800 550.3200 550.0400 -- 545.66781
889.0900 860.9800 896.2200 895.7800 -- 888.73104666667
0.4900 0.4800 0.5000 0.5000 -- 0.49302380952381
407.7600 394.8700 411.0300 410.8300 -- 407.33896666667
22.6800 22.6800 24.0700 24.0700 -- 22.9186

Bank exchange rates

Exchange rate description

Foreign exchange rate, also known as exchange rate, refers to the exchange rate or ratio of one country's currency to another country's currency; or the price of another country's currency expressed in one country's currency.

The foreign exchange rates on this site are all 100 foreign currencies to RMB.

  • Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.
  • Cash purchase price: refers to the bank buying foreign currency cash directly from customers, and cash can be withdrawn by oneself.
  • Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.

Usually: Cash buying price < spot exchange buying price < spot exchange selling price ≤ cash selling price