China Everbright BankForeign exchange rate table
Update time:2025-10-27 16:03:26
Currency Spot buying price Cash buying price Spot selling price Cash selling price Mid-price Reference Price
710.0271 712.8718 710.0271 712.8718 -- 710.27555666667
823.1390 829.7506 823.1390 829.7506 -- 823.17130666667
942.8948 950.4682 942.8948 950.4682 -- 943.18097333333
4.6291 4.6663 4.6291 4.6663 -- 4.62855
91.3677 91.7339 91.3677 91.7339 -- 91.422483333333
462.9581 466.6767 462.9581 466.6767 -- 462.95101666667
506.8101 510.8809 506.8101 510.8809 -- 506.73439666667
545.7013 550.0845 545.7013 550.0845 -- 545.66781
888.9228 896.0628 888.9228 896.0628 -- 888.73104666667
110.2024 111.0876 110.2024 111.0876 -- 110.16015
0.4940 0.4980 0.4940 0.4980 -- 0.49302380952381
88.6181 88.9733 88.6181 88.9733 -- 88.668128571429
407.6738 410.9482 407.6738 410.9482 -- 407.33896666667
21.6578 21.8318 21.6578 21.8318 -- 21.663688888889
23.0498 23.2350 23.0498 23.2350 -- 22.9186

Bank exchange rates

Exchange rate description

Foreign exchange rate, also known as exchange rate, refers to the exchange rate or ratio of one country's currency to another country's currency; or the price of another country's currency expressed in one country's currency.

The foreign exchange rates on this site are all 100 foreign currencies to RMB.

  • Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.
  • Cash purchase price: refers to the bank buying foreign currency cash directly from customers, and cash can be withdrawn by oneself.
  • Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.

Usually: Cash buying price < spot exchange buying price < spot exchange selling price ≤ cash selling price