China Construction BankForeign exchange rate table
Update time:2025-10-27 16:03:26
Currency Spot buying price Cash buying price Spot selling price Cash selling price Mid-price Reference Price
709.9300 709.9300 712.9900 712.9900 711.2800 710.27555666667
823.9300 823.9300 829.4700 829.4700 826.5800 823.17130666667
943.9500 943.9500 951.0600 951.0600 947.2700 943.18097333333
4.6325 4.6325 4.6679 4.6679 4.6488 4.62855
91.3800 91.3800 91.7400 91.7400 91.5600 91.422483333333
463.2400 463.2400 466.7300 466.7300 464.8700 462.95101666667
507.0800 507.0800 510.9000 510.9000 508.8600 506.73439666667
545.9500 545.9500 550.0600 550.0600 547.8700 545.66781
889.5000 889.5000 896.1900 896.1900 892.6200 888.73104666667
110.2700 110.2700 111.1000 111.1000 110.6600 110.16015
0.4937 0.4937 0.5116 0.5116 0.4957 0.49302380952381

Bank exchange rates

Exchange rate description

Foreign exchange rate, also known as exchange rate, refers to the exchange rate or ratio of one country's currency to another country's currency; or the price of another country's currency expressed in one country's currency.

The foreign exchange rates on this site are all 100 foreign currencies to RMB.

  • Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.
  • Cash purchase price: refers to the bank buying foreign currency cash directly from customers, and cash can be withdrawn by oneself.
  • Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.

Usually: Cash buying price < spot exchange buying price < spot exchange selling price ≤ cash selling price