Bank of ChinaForeign exchange rate table
Update time:2025-10-27 16:03:26
Currency Spot buying price Cash buying price Spot selling price Cash selling price Mid-price Reference Price
709.9500 709.9500 712.9400 712.9400 708.8100 710.27555666667
823.6700 823.6700 829.7000 829.7000 825.4600 823.17130666667
943.9700 943.9700 950.9800 950.9800 945.6300 943.18097333333
4.6303 4.6303 4.6661 4.6661 4.6382 4.62855
91.3800 91.3800 91.7400 91.7400 91.2500 91.422483333333
463.2800 463.2800 466.9600 466.9600 463.8600 462.95101666667
507.1100 507.1100 511.0900 511.0900 507.3900 506.73439666667
545.9400 545.9400 550.0500 550.0500 547.0000 545.66781
889.1900 889.1900 896.0600 896.0600 891.4100 888.73104666667
110.2400 110.2400 111.1200 111.1200 110.5000 110.16015
0.4935 0.4935 0.4989 0.4989 0.4947 0.49302380952381
88.7100 88.7100 89.1200 89.1200 88.5400 88.668128571429
168.1200 -- 169.6400 -- 168.2100 167.79583333333
407.8100 407.8100 410.8800 410.8800 409.2000 407.33896666667
11.9500 11.9500 12.1900 12.1900 12.1500 12.201833333333
21.6900 21.6900 21.8300 21.8300 21.7400 21.663688888889
-- 22.1900 -- 24.3200 23.1600 22.9186

Bank exchange rates

Exchange rate description

Foreign exchange rate, also known as exchange rate, refers to the exchange rate or ratio of one country's currency to another country's currency; or the price of another country's currency expressed in one country's currency.

The foreign exchange rates on this site are all 100 foreign currencies to RMB.

  • Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.
  • Cash purchase price: refers to the bank buying foreign currency cash directly from customers, and cash can be withdrawn by oneself.
  • Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.

Usually: Cash buying price < spot exchange buying price < spot exchange selling price ≤ cash selling price