Bank of CommunicationsForeign exchange rate table
Update time:2025-10-27 16:03:26
Currency Spot buying price Cash buying price Spot selling price Cash selling price Mid-price Reference Price
709.9000 709.9000 712.9500 712.9500 -- 710.27555666667
823.6500 823.6500 829.9200 829.9200 -- 823.17130666667
943.9000 943.9000 951.0900 951.0900 -- 943.18097333333
4.6327 4.6327 4.6681 4.6681 -- 4.62855
91.3800 91.3800 91.7900 91.7900 -- 91.422483333333
463.3200 463.3200 466.8400 466.8400 -- 462.95101666667
506.8100 506.8100 511.1800 511.1800 -- 506.73439666667
546.0100 546.0100 550.1600 550.1600 -- 545.66781
888.8500 888.8500 896.5100 896.5100 -- 888.73104666667
110.2200 -- 111.1000 -- -- 110.16015
-- 0.4939 0.4993 0.4993 -- 0.49302380952381
88.7300 88.7300 89.0700 89.0700 -- 88.668128571429
-- 168.1300 -- 169.4700 -- 167.79583333333
407.6600 407.6600 410.9200 410.9200 -- 407.33896666667
-- 12.0500 -- 12.1300 -- 12.201833333333
21.6700 21.6700 21.8300 21.8300 -- 21.663688888889
-- 22.2300 -- 24.0700 -- 22.9186

Bank exchange rates

Exchange rate description

Foreign exchange rate, also known as exchange rate, refers to the exchange rate or ratio of one country's currency to another country's currency; or the price of another country's currency expressed in one country's currency.

The foreign exchange rates on this site are all 100 foreign currencies to RMB.

  • Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.
  • Cash purchase price: refers to the bank buying foreign currency cash directly from customers, and cash can be withdrawn by oneself.
  • Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.

Usually: Cash buying price < spot exchange buying price < spot exchange selling price ≤ cash selling price