Agricultural Bank of ChinaForeign exchange rate table
Update time:2025-10-27 16:03:26
Currency Spot buying price Cash buying price Spot selling price Cash selling price Mid-price Reference Price
710.0420 710.0420 712.8870 -- -- 710.27555666667
823.4980 823.4980 829.2820 -- -- 823.17130666667
943.5460 943.5460 950.1740 -- -- 943.18097333333
4.6310 4.6310 4.6630 -- -- 4.62855
91.3720 91.3720 91.7390 -- -- 91.422483333333
463.2330 463.2330 466.4870 -- -- 462.95101666667
506.7850 506.7850 510.8550 -- -- 506.73439666667
545.8830 545.8830 549.7170 -- -- 545.66781
888.7510 888.7510 895.8890 -- -- 888.73104666667
110.1920 110.1920 111.0780 -- -- 110.16015
0.4780 0.4780 0.5130 -- -- 0.49302380952381
88.6670 88.6670 89.0230 -- -- 88.668128571429
21.6650 21.6650 21.8390 -- -- 21.663688888889

Bank exchange rates

Exchange rate description

Foreign exchange rate, also known as exchange rate, refers to the exchange rate or ratio of one country's currency to another country's currency; or the price of another country's currency expressed in one country's currency.

The foreign exchange rates on this site are all 100 foreign currencies to RMB.

  • Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.
  • Cash purchase price: refers to the bank buying foreign currency cash directly from customers, and cash can be withdrawn by oneself.
  • Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.

Usually: Cash buying price < spot exchange buying price < spot exchange selling price ≤ cash selling price