Bank of China foreign exchange rate table
Update time:2025-10-27 12:40:00
currency spot price cash bid spot rate cash offer midprice Reference Price
710.1300 710.1300 713.1200 713.1200 708.8100 710.44456666667
823.8800 823.8800 829.9100 829.9100 825.4600 823.50365
943.9200 943.9200 950.9300 950.9300 945.6300 943.37331333333
4.6276 4.6276 4.6634 4.6634 4.6382 4.6268966666667
91.4000 91.4000 91.7600 91.7600 91.2500 91.440703333333
463.0400 463.0400 466.7200 466.7200 463.8600 462.74030666667
506.7600 506.7600 510.7400 510.7400 507.3900 506.35896333333
546.0000 546.0000 550.1100 550.1100 547.0000 545.81171
889.9600 889.9600 896.8400 896.8400 891.4100 889.70154666667
110.2600 110.2600 111.1400 111.1400 110.5000 110.20114166667
0.4937 0.4937 0.4991 0.4991 0.4947 0.49317380952381
88.7300 88.7300 89.1400 89.1400 88.5400 88.685628571429
168.2000 -- 169.7200 -- 168.2100 167.86833333333
407.9900 407.9900 411.0600 411.0600 409.2000 407.48749583333
11.9800 11.9800 12.2200 12.2200 12.1500 12.218083333333
21.7000 21.7000 21.8400 21.8400 21.7400 21.676144444444
-- 22.1700 -- 24.2900 23.1600 22.899938888889

Real-time exchange rate

Currency Calculator

--

Currency exchange rate against RMB

Update time:2025-10-27 12:40:00
EUR
EUR
1 EUR
8.2872 CNY
0.08%
GBP
GBP
1 GBP
9.4930 CNY
0%
JPY
JPY
1 JPY
0.0466 CNY
0%
AUD
AUD
1 AUD
4.6531 CNY
0%
CAD
CAD
1 CAD
5.0936 CNY
0%
USD
USD
1 USD
7.1286 CNY
0.02%
Exchange rate explanation

Foreign exchange rate, also known as exchange rate, refers to the exchange rate or ratio of one country's currency to another country's currency; or the price of another country's currency expressed in one country's currency.

The exchange rate of this website is 100 foreign currency to RMB

  • Spot buying price:Refers to the price at which a bank buys foreign currency from a customer at the price of foreign exchange representing the bill
  • Cash buying price:It means that the bank directly buys foreign currency notes from customers, and the cash can be withdrawn by the customer.
  • Cash selling price:Refers to the price at which customers buy foreign exchange and foreign currency cash from banks

Usually: Cash buying price < Spot buying price < Spot selling price ≤ Cash selling price

Latest articles